Document main content
Members' Fees
Mackrell International Variable Fees Information (Current as at 2007)
| Per Annum Base Fee - ALL MEMBERS | £2,000.00 | base |
| Per Annum Additional Principal Listing Fee (if applicable) | £500.00 | |
| One off Membership Application Fee | £250.00 | |
| PLUS the following per annum variable fee based on number of lawyers in firm | ||
| NUMBER OF LAWYERS IN FIRM | FEES | BAND |
| 1-10 Lawyers | £0.00 | base |
| 11-20 Lawyers | £500.00 | A |
| 21-30 Lawyers | £1,000.00 | B |
| 31-40 Lawyers | £1,500.00 | C |
| 41-50 Lawyers | £1,750.00 | D |
| 51-60 Lawyers | £2,000.00 | E |
| 61-70 Lawyers | £2,250.00 | F |
| 71-80 Lawyers | £2,500.00 | G |
| 81-90 Lawyers | £3,000.00 | H |
| 91-100 Lawyers | £3,500.00 | I |
| 101-150 Lawyers | £4,000.00 | J |
| 151-200 Lawyers | £4,500.00 | K |
| 201-300 Lawyers | £5,000.00 | L |
| 300 plus Lawyers | £5,500.00 | M |
In the first year new members accepted between:
1st January - 31st March will pay 100% of the annual fee,
1st April - 30th June will pay 75% of the annual fee,
1st July - 30th September will pay 50% of the annual fee,
1st October - 31st December will pay 25% of the annual fee.

- A New Look for bto »
- bto Appoints New Corporate Partner »
- Changes at bto »
- Asia Meeting 11 July Hanoi Vietnam »
- Cairncross & Hempelmann, P.S. Announces New Associate »
- 15-Second Advertising Law Alert - The Dangers of Aggressive Claims Aimed at Consumer Health Fears »
- 15-Second Advertising Law Alert : Regulators' Warnings Do Not Always Make Claims Actionable »
- M&A in Spain: prices and valuations to be reviewed due to new accounting regulation »
- Asia Meeting 11 July Hanoi Vietnam »
22/4/2008 - Property Losses »
15/5/2008 - Property Losses »
10/6/2008